Quentin Tarantino’s Inglorious Basterds has the most impressive weekend, bringing down another $15 million, to make it his second most attended picture of all time, and even though with its current run of $95 million it still has a ways to go to catch up to Pulp Fiction in ticket sales. Unadjusted though it should end up making more than Pulp Fiction’s $108 million domestic run.
Sandra Bullock and Bradley Cooper’ who both had breakout hits this summer with The Proposal and The Hangover, did not favor as well this weekend as with their previous films. All About Steve came out to almost all across the board bad reviews. It sits right now at 5% fresh on RottenTomatoes. This weekend it had an estimated gross of $14 million, much better than expected. While the gross outperformed many analysts predictions, it still did not perform well on the basis of the star power behind it.
If All About Steve over performed, then the Gerard Butler action film Gamer underperformed. The film was expected by many to be the top film out this week, but crashed and burned with an estimated $11.2 million dollars over the 4 day weekend. Also under performing was the new Mike Judge film Extract, which contained much of the same type of satire as his DVD breakout hit, Office Space. The film made a lowly $5.1 million over the weekend.
Labor day weekend is considered to be the end of summer movie season, and this year it seemed to go out with a whimper instead of a bang. The silver lining is that this is the biggest summer box office total ever. The summer had many expected and unexpected hits. Now I guess it is time for us all to prepare for the Christmas movie season, which should be right around the corner!
TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
1 | 1 | The Final Destination | WB (NL) | $15,445,000 | -43.6% | 3,121 | – | $4,949 | $50,576,000 | $40 | 2 |
2 | 2 | Inglourious Basterds | Wein. | $15,031,000 | -22.1% | 3,358 | +193 | $4,476 | $95,226,000 | $70 | 3 |
3 | N | All About Steve | Fox | $13,900,000 | – | 2,251 | – | $6,175 | $13,900,000 | – | 1 |
4 | N | Gamer | LGF | $11,200,000 | – | 2,502 | – | $4,476 | $11,200,000 | – | 1 |
5 | 4 | District 9 | TriS | $9,000,000 | -12.4% | 3,139 | -41 | $2,867 | $103,274,000 | $30 | 4 |
6 | 3 | Halloween II (2009) | W/Dim. | $7,074,000 | -56.7% | 3,088 | +63 | $2,291 | $27,130,000 | $15 | 2 |
7 | 6 | Julie & Julia | Sony | $7,000,000 | -0.5% | 2,528 | +25 | $2,769 | $80,640,000 | $40 | 5 |
8 | 5 | G.I. Joe: The Rise of Cobra | Par. | $6,700,000 | -13.2% | 2,846 | -621 | $2,354 | $141,015,000 | $175 | 5 |
9 | 7 | The Time Traveler’s Wife | WB (NL) | $5,455,000 | -15.5% | 2,803 | -158 | $1,946 | $55,797,000 | $39 | 4 |
10 | N | Extract | Mira. | $5,313,000 | – | 1,611 | – | $3,298 | $5,313,000 | – | 1 |
11 | 8 | Shorts | WB | $3,770,000 | -16.4% | 2,631 | -474 | $1,433 | $18,193,000 | – | 3 |
12 | 10 | G-Force | BV | $2,762,000 | -2.2% | 1,477 | -449 | $1,870 | $115,389,000 | – | 7 |
Rather you love her as Melissa Schemmenti on Abbott Elementary, you’ve followed her stand-up career for years, or even…
Western Michigan made history Saturday night, defeating Boston University 6–2 to win its first NCAA…
By Vertrell Yates. Neal Francis opened Atomic by Jamo: Pavillion Season as part of his…
The latest thriller to drop into theaters is the Christopher Landon directed Drop, a whodunnit-inspired…