What did you see this weekend? What do you think will be number one next week? Let us know in the comments below.
TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Average | Total Gross | Budget* | Week # | ||
1 | N | The Last Exorcism | LGF | $21,300,000 | – | $7,411 | $21,300,000 | $1.8 | 1 | ||
2 | N | Takers | SGem | $21,000,000 | – | $9,519 | $21,000,000 | $20 | 1 | ||
3 | 1 | The Expendables | LGF | $9,500,000 | -44.0% | $2,796 | $82,010,000 | $80 | 3 | ||
4 | 3 | Eat Pray Love | Sony | $7,000,000 | -42.2% | $2,252 | $60,716,000 | $60 | 3 | ||
5 | 5 | The Other Guys | Sony | $6,600,000 | -35.1% | $2,075 | $99,300,000 | $100 | 4 | ||
6 | 2 | Vampires Suck | Fox | $5,300,000 | -56.6% | $1,639 | $27,912,000 | $20 | 2 | ||
7 | 9 | Inception | WB | $5,105,000 | -34.9% | $2,466 | $270,749,000 | $160 | 7 | ||
8 | 8 | Nanny McPhee Returns | Uni. | $4,743,000 | -43.6% | $1,695 | $17,020,000 | $35 | 2 | ||
9 | 7 | The Switch | Mira. | $4,658,000 | -44.8% | $2,309 | $16,484,000 | – | 2 | ||
10 | 6 | Piranha 3D | W/Dim. | $4,308,000 | -57.4% | $1,729 | $18,272,000 | $24 | 2 |
By Cassie Maag Twenty years ago, two landmark albums were released, “Ascendancy” by Trivium and…
Abbott Elementary’s Lisa Ann Walter brought her latest stand-up routine to STL at Helium Comedy…
Your favorite family of oddballs is touring currently in The Addams Family: A Musical Comedy.…
Ryan Coogler’s highly anticipated latest film, Sinners, is out now in theatres. This feature has…
Photos and review by Vertrell Yates. Zinadelphia came through St.Louis & it was my first…